Over 3.5 million households in Cambodia now have electricity
News Highlights |
Economy and Industry
Over 3.5 million households in Cambodia now have electricity The Electricity Authority of Cambodia (EAC) announced that over 3.5 million households in the country are now connected to the electricity grid. This milestone represents a significant achievement in the government's efforts to expand access to electricity and improve the quality of life for its citizens. The EAC's report highlighted that the number of households with electricity connections has increased steadily over the past few years, with a focus on rural areas. The government has invested heavily in infrastructure projects to extend the electricity grid to remote regions, ensuring that more households have access to reliable and affordable electricity. (Source: Khmer Times)
Significant increase in agricultural exports from Cambodia Cambodia has witnessed a substantial increase in its agricultural exports in 2024, with key exports including rubber, rice, corn, cassava, mangoes, and bananas. Paddy exports earned $1.4 billion, while milled rice exports amounted to $491 million, representing 11.7% and 5% growth, respectively. Exports of cassava and rubber earned $689 million and $595 million, growing by 6.7% and 12.8%, respectively. The government remains committed to enhancing productivity through improved access to land, irrigation systems, roads, and electricity. The growth in agricultural exports is expected to continue, driven by the increasing demand for Cambodian products in international markets. (Source: Khmer Times)
National Road 48 nears completion with over 83% progress The rehabilitation and improvement project of National Road 48 in Cambodia has achieved significant progress, with over 83% of the work completed. The project, which spans 148 kilometers from the intersection of National Road 4 to Khemarak Phoumin City in Koh Kong Province, aims to enhance the road's quality and capacity. The Ministry of Public Works and Transport reported that the project is on track to be completed by the end of 2025. The road improvement includes asphalt concrete (AC) ironing, base course work, and various structural tasks. The upgraded National Road 48 is expected to improve connectivity within the region, facilitate smoother transportation, and support economic growth and development opportunities. (Source: Khmer Times)
Corporate News
ABA Bank's educational initiative wins AmCham CSR Excellence Award ABA Bank has been recognized for its outstanding corporate social responsibility (CSR) efforts, winning the Education category at the prestigious AmCham Cambodia 6th CSR Excellence Awards 2024. The award acknowledges ABA Bank's commitment to providing underprivileged students in Cambodia with access to quality education through its School Renovation Project. Launched in 2023, the project aims to enhance learning environments across five provinces: Svay Rieng, Takeo, Kampong Chhnang, Kampot, and Kampong Speu. The bank plans to continue its efforts to support education and reinforce its commitment to CSR and sustainable development. (Source: Kiri Post)
Stock Market
CSX index gains 0.48% as trading volume reaches 36.3k shares The CSX Index rose by 0.48%, closing at 408.0 points. On the main board, PEPC (+2.95%), GTI (+1.13%), and PAS (+0.17%) led the gains, while PPAP (-0.86%), CGSM (-0.82%), PWSA (-0.64%), and ABC (-0.55%) recorded losses. PPSP and MJQE remained unchanged. On the growth board, DBDE gained 0.49%, while JSL declined by 0.33%. The session recorded a total trading volume of 36,337 shares, with a turnover of KHR 231 million. (Source: YSC Research)
CSX Stocks |
CSX Index
Value | 1D % Chg | 1D Vol | Mkt Cap (KHR'bn) |
407.97 | 0.48 | 36,337 | 10,942 |
Stock Performance
Stock | Close (KHR) | 1D chg (%) | MTD chg (%) | YTD chg (%) | 1M high (KHR) | 1M low (KHR) | MTD vol (shr) | Mkt cap (KHR'bn) |
PWSA | 6,240 | -0.64 | -0.95 | -1.89 | 6,340 | 6,240 | 10,075 | 543 |
GTI | 5,360 | 1.13 | 0.37 | 5.51 | 5,360 | 5,040 | 8,382 | 214 |
PPAP | 13,820 | -0.86 | -0.86 | -0.14 | 14,000 | 13,500 | 343 | 286 |
PPSP | 2,150 | 0.00 | -0.46 | -0.92 | 2,170 | 2,130 | 7,804 | 155 |
PAS | 11,880 | 0.17 | -0.17 | 2.77 | 11,900 | 11,620 | 1,185 | 1,019 |
ABC | 7,220 | -0.55 | -1.10 | -4.24 | 7,340 | 7,120 | 37,470 | 3,127 |
PEPC | 2,440 | 2.95 | 3.39 | 2.09 | 2,440 | 2,320 | 142 | 183 |
MJQE | 2,080 | 0.00 | 0.00 | 0.00 | 2,080 | 2,060 | 11,203 | 674 |
CGSM | 2,420 | -0.82 | -0.82 | -0.41 | 2,450 | 2,420 | 4,866 | 4,741 |
DBDE | 2,060 | 0.49 | 0.49 | 0.00 | 2,060 | 2,030 | 595 | 38 |
JSL | 3,040 | -0.33 | -0.98 | -11.11 | 3,420 | 3,020 | 359 | 78 |
1D = 1 Day; 1M= 1 Month; MTD = Month-To-Date; YTD = Year-To-Date; Chg = Change; Vol = Volume; shr = share; Mkt cap = Market capitalization |
Valuation Ratios
EPS | BPS* | P/E | P/B | P/S | EV/EBITDA | ||
ttm,mrq | (ttm,KHR) | KHR | (ttm,x) | (mrq,x) | (ttm,x) | (ttm,x) | |
PPWSA | 3Q24 | 1,279 | 12,359 | 4.88 | 0.50 | 1.38 | 10.09 |
GTI | 3Q24 | 91 | 7,114 | 59.23 | 0.75 | 0.63 | 16.30 |
PPAP | 3Q24 | 2,406 | 21,877 | 5.74 | 0.63 | 1.77 | 3.64 |
PPSP | 3Q24 | 267 | 3,759 | 8.04 | 0.57 | 2.37 | 4.60 |
PAS | 3Q24 | 784 | 7,630 | 15.15 | 1.56 | 2.49 | 9.06 |
ABC | 3Q24 | 1,041 | 13,404 | 6.94 | 0.54 | 0.89 | NA |
PEPC* | 1Q25 | -1,009 | -17 | NA | -141.76 | 4.26 | NA |
MJQE | 3Q24 | 41 | 290 | 50.30 | 7.16 | 4.17 | 14.48 |
CGSM | 3Q24 | 137 | 603 | 17.65 | 4.01 | 6.63 | 14.38 |
JSL | 3Q24 | 3 | 677 | 1116.55 | 4.49 | 3.36 | 25.80 |
DBDE | 3Q24 | -340 | 1,510 | NA | 1.36 | 0.58 | NA |
NOTE: ttm= trailing-twelve months; mrq = most recent quarter; *FY ending in June, **excluding non-voting shares |
Corporate Bonds |
Trading Summary
Bond Symbol | Trading Vol (Units) | Trading Val (KHR'mn) | Latest Yield | Credit Rating | Bond Feature | Coupon Rate (%) | Days to Maturity |
CGSM33A | 0 | 0.0 | - - | KhAAA | Sustainability Bond | Floating* | 3,206 |
CIAF28A | 0 | 0.0 | - - | KhAAA | N/A | 6.30% Annually | 1,410 |
GT27A | 0 | 0.0 | - - | N/A | Plain Bond, Green Bond | 7% per annum | 1,035 |
PPSP29A | 0 | 0.0 | - - | KhAAA | Guaranteed Green Bond | Term SOFR + 1.5% | 1,597 |
RMAC25A | 0 | 0.0 | - - | N/A | Guaranteed Bond | 5.50% Annually | 64 |
RRC32A | 0 | 0.0 | - - | N/A | Plain Bond | 7% Annually | 2,805 |
RRGO27A | 0 | 0.0 | - - | KhAAA | Guaranteed Bond | Floating** | 1,052 |
RRGT32B | 0 | 0.0 | - - | KhAAA | Guaranteed Bond | Floating*** | 2,879 |
TCT26A | 0 | 0.0 | - - | N/A | Plain Bond | 4.50% Annually | 567 |
TCT28A | 0 | 0.0 | - - | KhAAA | FX-Linked Bond | Floating**** | 1,424 |
*SOFR +3% or 5.5% per annum, whichever is higher; **SOFR+3,5% or 5% per annum (take which one is higher);***SOFR+3,5% or 5% per annum (take which one is higher) and Year 6 to Year 10: SOFR+3,75% or 5% per annum (take which one is higher);****Term SOFR + 2.5% |
Government Bonds |
Historical Issuance Summary
1 Y | 2 Y | 3 Y | 5 Y | 10 Y | |
Total issuance ('K units) | 204.1 | 312.0 | 85.3 | 10.0 | 0.0 |
Outstanding (KHR'bn) | 34.0 | 312.0 | 85.3 | 10.0 | 0.0 |
Issuance ('K units, Latest) | 24.0 | 20.0 | 0.0 | 0.0 | 0.0 |
Coupon rate (Latest) | 2.80% | 4.00% | 3.80% | 4.75% | 5.25% |
Successful yield (Latest) | 3.13% | 4.00% | - | - | - |
Latest bidding | 23-Jan-25 | 29-May-24 | 11-Dec-24 | 45,581 | 45,525 |
*Total issuance is the accumulated issuance since September 2022; **Outstanding is aggregate principal value of government that remain outstanding; ***Successful yield: mid yields are shown if multiple price auction method was adopted. |
Stock Charts |
Main Board
Growth Board